4.3'' Resistive LCD Module | |||
---|---|---|---|
Model | FIT-LCD4.3 | Resolution | 480*272 |
Crystal model | WXCAT43-TG3#001 | Touching type | Resistive |
Interface | FPC座(RGB888) | Brand | Forlinx |
Glass-screen spec. | |||
Backlight | LED | Color | 16777216 |
Dimension Scale |
16:9 | Effective area(mm) | 95.04*53.856 |
Pitch(mm) | 0.183 | Visual angle(U/D/L/R) | 65/50/60/60 |
Brightness(cd/m2) | 300 | Ratio | 400:1 |
Response(ms) | Ton 10 Toff 15 | Pin number | 40 |
Backlight power consumption (W) |
0.4 (Typ.) | Working temp | -20℃~+70℃ |
Applicable: OK335xD, OK335xS, OK335xS-II, OKMX6UL |