7.0-inch TFC LCD Module with Capacitive Touch Panel |
||
---|---|---|
Model | FIT-LCD7.0 1024* 600 | FIT-LCD7.0 800* 480 |
Interface | FPC connector | FPC connector |
Brand | Forlinx | Forlinx |
Resolution | 1024*600 | 800*480 |
Touch Panel | capacitive | capacitive |
Parameters | ||
Backlight | LED | LED |
Color | 16777216 | 16777216 |
Pixel Scale | 16:9 | 5:3 |
Active Area(mm) | 154.08(W) × 85.92(H) | 154.08(W) × 85.92(H) |
Dot Pitch(mm) | 0.0642(W) x 0.1790(H) | 0.0642(W) x 0.1790(H) |
Visual Angel(U/D/L/R) | 85/85/85/85 | 50/70/70/70 |
Brightness(cd/m2) | 250 | 250 |
Contrast | 800:1 | 500:1 |
Response Time(ms) | Ton 13 Toff 15 | Ton 10 Toff 15 |
Pin Number | 50 | 50 |
Backlight Consumption(W) | 1.386 (Typ.) | 1.7 (Typ.) |
Working Temperature | -20℃~+70℃ | -20℃~+70℃ |
Applicable |
FPC 54Pin AM335x series, i.MX6 series, i.MXRT series(bare metal), |
FPC 40Pin: S3C2440, S3C6410 54 pin: AM335x series, i.MX6 series, i.MXRT(bare metal), S5P4418/ S5P6818, S5PV210, AM5718 |
Packing List | ||
7'' LCD modulex 1 | FCP cablex 1 |