NXP i.MX6UL based Single Board Computer OKMX6UL -C1
OKMX6UL-C1 is an embedded Linux ARM technology based development board/single board computer featuring NXP(Freescale) i.MX6Ul tra Lite ARM Cortex -A7 processor. It is a complete, ready-to-use embeddedsystem development board consisting a CPU module with based board, its CPU module is with compact size even smaller than NXP original SoM. OS Linux is well supported. This item aims at low power applications such as automotive telematics, IoT gatewaym HMI , home energy management systems, smart energy concentrators, intelligent industrial control systems, electronics POS device, smart appliances, financial payment systems, etc.
▊ Hardware Features
FETMX6UL-C1 System on Module Features | |||
---|---|---|---|
CPU | NXP i.MX6UL | CAN | 2x CAN |
Architecture | Cortex-A7 | USB | 2x USB |
Frequency | 528MHz | SD/MMC/SDIO | 2x SD/ MMC/ SDIO |
RAM | 512M LvDDR3 | Ethernet | 2x 10/100M Ethernet |
Flash | 4GB eMMC | UART/IrDA | 8x UART/ IrDA |
Voltage Input | 5V | EINT/GPIO | supported |
GPU | PXP | Video Coder | software codec |
Dimensions | 50mm* 40mm | EBI BUS | supported |
Package | board to board connector | JTAG | supported |
OS | Linux3.14.38+QT4.8 | Camera | 1x 5.0MP parallel |
LCD | RGB 24-bit | PWM | 8x PWM |
Audio | 3x audio | ADC | 10x ADC |
I2C | 4x IIC | ISO7816-3 | 2x ISO7816-3 |
SPI | 4x SPI | Keypad Port | 8*8 |
QSPI | 1x QSPI | SPDIF | 1x SPDIF |
OKMX6UL-C1 Carrier Board Features | |||
---|---|---|---|
Audio | 1x Phone, 1x MIC, 2x Speaker | JTAG | supported |
I2C | 2x IIC | ADC | 4x ADC, for resitive touching |
CAN | 2x CAN | DIP | booting mode selection |
Camera | 1x camera, 5.0MP parallel | Reset | 1x reset |
SD/MMC/SDIO | 1x SD/ MMC/ SDIO | PWM | 1x PWM, backlight adjusting |
USB Host | 3x USB2.0 | LCD | 1x LCD, resistive touching |
USB OTG | 1x USB micro 2.0 | WiFi& BT | 1x WIFI& BT |
Ethernet | 2x 10/100M Ethernet, RJ45 | GPS | serial interface |
UART | 3x UART | 3G/4G | USB 3G/4G wireless module |
Power In | 5V | RTC | supported |
Camera | OV9650(preview, photo taking) | LED | 2x LED |
▊ Software Features
OS Linux | ||
---|---|---|
OS | Linux-3.14.38+ Qt4.8.5 | Linux-4.1.15+ Qt5.6(only supported by the one with 1GB NandFlash) |
Compiler | arm-fsl-linux-gnueabi-gcc-4.6.2 | arm-poky-linux-gnueabi-gcc gcc-5.3.0 |
OS Flashing |
flash OS image by SD card, USB OTG |
flash OS image by SD card, USB OTG |
flash single/ multiple files |
flash single/ multiple files |
|
can support yaffs file system |
can support ext3/ yaffs file system |
|
UBOOT | booting mode(eMMC/SD/USB OTG/NAND) | booting mode(eMMC/SD/USB OTG/NAND) |
RAM(256M) | RAM(256M) | |
UBOOT LOGO | UBOOT LOGO | |
Linux Kernel |
Version: Linux-3.14.38 | Version: Linux-4.1.15 |
file system: EXT3/NFS/FAT32/NTFS | file system: EXT3/NFS/FAT32/NTFS | |
eMMC driver(8G/4G) | eMMC driver (8G/4G), nandflash(1G) | |
watchdog driver | watchdog driver | |
RTC driver | RTC driver | |
IO driver | IO driver | |
I2C driver | ||
SPI driver | SPI driver | |
wifi driver | wifi driver | |
camera driver | camera driver | |
PWM driver | PWM driver | |
LCD backlight driver, 255-rating | LCD backlight driver, 255-rating | |
LCD driver | LCD driver | |
USB Host driver: U-disk, USB Hub, USB keyboard, mouse | USB Host driver: U-disk, USB Hub , USB keyboard, mouse | |
USB Device driver | USB Device driver | |
TF/SD/MMC card driver: up to 32GB | TF/SD/MMC card driver: up to 32GB | |
UART driver | UART driver | |
WM8960 audio driver: record/ playback | WM8960 audio driver: record/ playback | |
Ethernet(RJ45,100/10Mbps) | Ethernet(RJ45,100/10Mbps) | |
3G/4G driver | 4G driver | |
USB to serial driver | ||
Testing APP |
WIFI configution toold | WIFI configution toold |
Telnet | Telnet | |
RTC | RTC | |
Flexcan | Flexcan | |
IP/Mac address setting | IP/Mac address setting | |
Sqllite | Sqllite | |
TTL to RS232 | TTL to RS232 | |
audio record/ playback(ALSA) | audio record/ playback( ALSA) | |
GPRS wireless network | GPRS wireless network | |
3G/4G wireless network | 4G wireless network | |
USB camera testing | USB camera testing | |
Speaker testing | Speaker testing | |
RGB backlight adjusting | RGB backlight adjusting | |
video playing and mp4 file testing | v ideo playing and mp4 file t e sting | |
watchdog testing | watchdog testing | |
MMC/TF/SD card and U-disk auto-mounting and uninstalling | MMC/TF/SD card and U-disk auto-mounting and uninstalling | |
FTP | FTP | |
Boa Web Server |
|
▊
How to buy
Payment term: 100% payment in advance no matter sample orders or bulk purchasing orders.
1. Order Online
We have an online store on Alibaba, please contact us to start ordering
2. Western Union
Tell us which item and model you want to order, and we will send you a PI with Western Union account.
3. Bank Transfer(T/ T)
Tell us model and quantity, and we'll send you a PI with our company's bank account for payment.
▊ Shipment
Payment term: 100% in advance
1. Delivery: Goods will be sent out by express as requested
2. Lead time: generally, goods could be sent out within five working days for a sample order, for a bulk requirement order, please contact us to check stock status and estimated delivery time.
3. Shipping charge: buyers should bear related shipping cost.
▊ Recommended system on module(SoM)
|
|
SoM FETMX6UL-C1 |
SoM FETMX6UL-C2 |