FET335xS System on Module
FET335xS system on module(SoM) integrates with TI AM335x processor and is the most simple and stable industrial development platform. Its main frequency reaches up to 800MHz, operating temp ranges from -40℃ to +85℃. And it support many industrial bus, such as: CAN, PROFIBUS, RS485, etc, support dual gigabyte Ethernet port, 324-pin CPU module, each pin is multiplexed with up to 8 configured functions. FET335xS CPU modules have 512M DDR3 RAM and 256M Nandflash on it, could greatly help users to reduce the cost of product development.
AM335x development board is specially designed for the industrial application, so RS485, CAN, and RS282 interfaces are available on the board for selection. Users could fully use PIN MUX to define functions on the base board. All boards must pass strict EMC/EMI test before leaving factory, could be directly applied into product manufacture.
Stamp Hole System on Module
Connect with pitch of 1.27mm soldered SoM on carrier board to make the board advantages of anti-seismic, anti-oxidant, anti-interference, and low cost.
Industrial Grade SoM
FET335xS system on module (SoM) was designed based on AM3354 industrial-grade processor which tested from -40℃ to +85℃
Communication ports are ready-to-use on development board
CPU module with 136 pins are all drawn out from CPU, supporting up to 6x UART, 2x CAN, 2X Gigabit Ethernet
Excellent Multi-media Performance
The CPU module FET335xS is supported with RGB 888 LCD, LCD to VGA display and LCD to LVDS display with resolution up to 1366*768.
USB camera supported with picture preview, photo taking and video recording.
▊ OK335xS Evaluation Kits
OK335xS development kit and starter kit are complete development platforms for evaluation and application development. These kits are a good demonstration of FET335xS SoM expansibility and performance.
OK335xS is a development kit of AM335x, consisting of a Forlinx carrier board and a SoM. In addition, this complete development kit is a complete package including a 7.0'' capacitive LCD module, power supply and all necessary cables.
▊ Hardware Features
FET335xS System on Module Features | |
---|---|
CPU | TI AM335x |
Architecture | ARMv7 Cortex-A8 |
Frequency | 800MHz |
RAM | 512MDDR3 |
Flash | 256M SLC NandFlash |
Working Temperature | -40℃~+85℃ |
Relative Humidity | 10%~90%(non-condensing) |
Voltage Input | 5V |
2D/3D | supported |
GPU | PowerVR SGX530 |
PMU | TPS65217C |
Dimensions | 52mm*42mm |
Package | edge soldering |
OS | Android2.3/4.2, Linux3.2, WinCE7.0, WinCE6.0, StarterWare |
LCD | RGB24-bit |
Audio | IIS |
I2C | 3x IIC |
SPI | 2x SPI |
CAN | 2x CAN |
USB OTG | 1x USBOTG2.0 |
USB DEVICE | 1x USB DEVICE 2.0 |
SD/MMC/SDIO | 3x MMC |
Ethernet | 2x Gigabit Ethernet |
UART/IrDA | 6x UART/IrDA |
EINT/GPIO | more than 20 |
ADC | 8x ADC |
VideoEncoder | software codec |
JTAG | 1x JTAG |
EEPROM | supported, for encryption |
PWM | 3x PWM |
SATA | None(can be expanded by USB) |
▊ Software Features
OS Android2.3/4.2 | ||
---|---|---|
Android | Android4.2 | |
Kernel | Linux-3.2.0 | |
OS Flashing | one-key to flash, or flash a single | |
Cross-compiler | arm-eabi-4.6 | |
Development Environment | Ubuntu12.04.2 | |
Driver |
NIC | touch(resistive/ capacitive) |
LED | AD | |
LCD | RTC | |
USB2.0 | audio(IIS) | |
watchdog | CAN | |
PWM(backlight and buzzer) | RS485 | |
Flash ECC verification | SPI | |
NandFlash | UART(3) | |
UBI file system | EEPROM | |
SD card | Key | |
LCDFrameBuffer | I2C |
OS Linux3.2 | ||
---|---|---|
U-Boot | u-boot-2011.09 | |
Kernel | Linux-3.2.0, PSP:04.06.00.10, SDK:05.07.00.00 | |
OS Image Flashing | flash OS image to NAND Flash by SD card, or flash a single file to NAND Flash | |
Development Environment | Ubuntu12.04.2 | |
Driver |
NIC(dual 1000M/100M) | RTC |
LED | audio(IIS) | |
LCD | SPI | |
USB2.0 | UART(3) | |
PWM(backlight and buzzer) | key | |
Flash ECC verification | EEPROM | |
NandFlash | watchdog | |
UBI file system | AD | |
SD card | RS485 | |
LCDFrameBuffer | CAN | |
precise touching(capactive/ resistive) | I2C |
OS WinCE6.0 | ||
---|---|---|
BootLoader | EBOOT flashed by SD card | |
OS Image Flashing | by SD card | |
CE Version | WinCE6.0 | |
Development Environment | VS2005 | |
Driver |
LED | key |
GPIO | RTC | |
I2C | EBOOT | |
SPI | NAND Flash | |
UART | GPU | |
Touch | NIC | |
SD card | USB | |
DMA | backlight | |
audio | AD | |
watchdog | PWM |
OS Wince7.0 | ||
---|---|---|
BootLaoder | EBOOT can support USB2.0 high speed download mode | |
OS Image Flashing | Flash OS image or a single file to NAND Flash by SD card | |
CE Version | WinCE7.0 | |
Development Envionment | VS2005 and VS2008 | |
Driver |
LED | watchdog |
GPIO | USB2.0 | |
IIC | key | |
SPI | EEPROM | |
UART | PWM(backlight, buzzer) | |
audio | CAN | |
NandFlash | RS485 | |
display | AD | |
touch | DMA | |
SD card |
▊ Accessories
Provides the modules and accessories used in Forlinx's SBC.
See here for communication modules, LCD screen, SBC expansion module and further accessories »
Technical Support
Forlinx provides software resources including kernel and driver source code, together with detailed user manual(AM335x reference manual), schematic documentations to help customer start their development rapidly.
For more details on solution design with FET335xS SOM
▊ How to buy
1. Order Online
We have an online store on Alibaba, please contact us to start ordering
2. Order offline
pls send your inquiry to our mailbox [email protected];
3. Payment Terms
Samples(100% T/T in advance),Bulk Order(please contact with our sales)
▊ Shipment
1. Delivery: Goods will be sent out by express as requested
2. Lead time: generally, goods could be sent out within five working days for a sample order, for a bulk requirement order, please contact us to check stock status and estimated delivery time.
3. Shipping charge: buyers should bear related shipping cost.